| Living situation |
|---|
| Age | Ages 30–49: 62% Ages 50–64: 24% Ages 18–29: 14%
|
| Gender | Male: 86% Female: 14%
|
| Marital status | Married: 51% Single / unmarried: 27% In a relationship: 14% Divorced / widowed: 7% I'd rather not say: 1%
|
| State | New Jersey: 12%
North Carolina: 11%
Pennsylvania: 10%
California: 9%
Indiana: 6%
Illinois: 6%
New York: 6%
Massachusetts: 5%
Ohio: 4%
Texas: 4%
Maryland: 3%
Michigan: 3%
Missouri: 3%
Florida: 3%
Connecticut: 2%
Georgia: 2%
Wisconsin: 2%
Other states: 9% |
| Size of residence | 20,000 to 100,000 residents: 27% 100,000 to 500,000 residents: 19% 500,000 to 1,000,000 residents: 16% 5,000 to 20,000 residents: 13% 1,000,000 to 5,000,000 residents: 9% Don’t know: 6% Fewer than 5,000 residents: 4%
|
| Household size | 2 people: 28% 3 people: 24% 4 people: 23% 1 person: 16% 5 or more people: 9%
|
| Current accommodation | I live in my own house: 43% I live in a rented apartment: 26% I live in my own apartment: 17% I live in a rented house: 14%
|
| Pets in the household | Dog: 62% Cat: 42% I don't have any pets: 19% Fish: 11% Bird (e.g., budgie, parrot): 6% Reptile (e.g., lizard, snake, turtle): 4% Rodents (e.g., rabbit, hamster, guinea pig, mouse, rat): 3% Other(s): 1%
|
| Annual household income | $250,000 and above: 3%
$200,000 to $249,999: 7%
$150,000 to $199,999: 16%
$100,000 to $149,999: 31%
$75,000 to $99,999: 22%
$50,000 to $74,999: 12%
$25,000 to $49,999: 3%
Less than $25,000: 0%
I’d rather not say: 4% |
| Effects of economic circumstances | I have tried to spend less money: 54% My living expenses have increased noticeably: 48% I have experienced anxiety and stress: 43% My financial situation has worsened: 34% None of the above: 9%
|
| Education level | Bachelor's degree or equivalent: 48%
Master's degree or equivalent: 26%
Associate degree / 2-year college: 14%
Some college (no degree): 6%
High school diploma / GED: 4%
Doctoral degree or equivalent (Ph.D., Pharm.D., M.D.): 1%
No high school diploma: 1% |
| Behavior in the healthcare sector | Consulted a family doctor: 51% Underwent a medical examination: 49% Consulted a specialist: 41% None of the above: 17% Received outpatient treatment at a hospital: 16% Consulted an alternative medicine practitioner: 12% Was hospitalized: 11% Underwent surgery: 9%
|
| Diets and nutrition | I don't follow any dietary rules: 47% Low-carb / No-carb: 22% Vegan (does not eat meat, fish, or other animal products, e.g., eggs and dairy): 13% Lactose-free: 9% Pescatarian (eats fish but not meat): 7% Gluten-free (i.e., no wheat products): 6% Flexitarian (primarily plant-based diet with occasional meat or fish consumption): 4% Other: 3% Vegetarian (does not eat meat or fish): 0%
|
| Hobbies and interests | Technology & Computers: 58% Video Games: 56% Outdoor Activities: 53% Travel: 42% Pets: 41% Reading: 38% DIY, Arts & Crafts: 33% Board Games / Card Games: 29% Shopping: 26% Photography: 24% Gardening and Plants: 23% Making Music: 21% Meditation / Wellness: 19% Writing: 16% Other: 2% Don’t know: 1%
|
| Important aspects of life | A happy relationship: 48% Learning new things: 44% Leading an honest and respectable life: 43% Security: 42% Being successful: 41% Advancing in my career: 38% Making my own decisions: 33% Enjoying life: 31% Social justice: 16% Traditions: 11%
|
| Attitude towards innovation | I like to stay up to date with the latest technology: 64% I like to try out innovative products: 58% The products I buy must meet the highest standards: 42% It’s important to me to always have the latest technology: 41% Among my friends, I’m usually the first to try out new technology: 38% I only buy new technologies once they’ve been proven in practice: 37% None of the above: 2%
|
| Types of innovation adaptation | Early Majority: 37% Early Adopters: 32% Late Majority: 14% Innovators: 9% Laggards: 8%
|
| Food attitudes | I actively try to eat healthy: 72% I don't like cooking: 41% I try to eat less meat: 39% Meals have to be convenient and quick: 38% I avoid artificial flavors and preservatives: 37% When grocery shopping, I usually look for low prices and special offers: 26% I try to avoid plastic packaging when I shop for groceries: 24% I’m open to eating lab-grown meat (cultured meat): 16% I can’t afford to eat a healthy diet: 13% None of the above: 3%
|
| Internet settings | I really appreciate having mobile internet access everywhere: 71% I am well-informed about cybersecurity: 67% Cell phone reception is good in my neighborhood: 64% I am concerned that my data will be misused online: 41% None of the above: 3%
|
| Attitudes towards digital media | High-quality picture and sound are important to me: 59% I enjoy watching movies and TV shows on my smartphone: 53% I prefer to subscribe to a bundle of streaming services: 52% I prefer platforms with personalized recommendations: 47% It’s too expensive for me to afford all the streaming services I want: 41% I usually subscribe to streaming services for short-term needs and then cancel them: 32% None of the above: 6%
|
| Attitudes towards services | I’m happy to pay for services that make my life easier and more convenient: 59% I like to use AI tools (e.g., ChatGPT) to complete everyday tasks: 43% I tend to book services online: 41% I often get annoyed by unexpected booking fees: 34% I prefer services that involve personal contact: 27% None of the above: 4% I often get annoyed that AI systems don’t understand my requests: 0%
|
| Attitudes towards health care | I would like to do more for my health: 74% Patients have to pay too much for medications and medical treatments: 63% I undergo regular medical checkups: 57% I can imagine getting a prescription for cannabis for medical reasons: 34% I have little confidence in the safety of vaccinations: 14% I prefer alternative healing methods to conventional medicine: 13% None of the above: 3%
|
| Attitudes to travel | When traveling, I look for unique experiences: 52% On vacation, I use my smartphone as a travel guide: 41% I’m always on the lookout for the best travel deals: 34% Before I book a trip, I check how safe the destination is: 33% I book travel services spontaneously using my smartphone: 31% Sustainable travel is important to me: 29% I can’t afford to go on vacation this year: 28% I enjoy being in nature when I travel: 27% None of the above: 9% I can imagine planning my trips entirely with AI tools (e.g., ChatGPT): 0%
|
| Attitudes towards personal finances | I am fully aware of my financial situation: 49% I could imagine handling all my financial matters exclusively online: 43% I am worried about my financial future: 39% I have donated to charity in the last 12 months: 37% I would like to see more payment options using cryptocurrencies: 36% I could save a lot of money if I followed the advice of a financial expert: 29% I am willing to cover the costs of account maintenance and transactions: 28% None of the above: 11%
|
| Own assessment of the personal economic situation | Positive: 43% Neither positive nor negative: 27% Very positive: 16% Negative: 11% Very negative: 2% Don't know: 1%
|
| Attitudes towards mobility | I rely on a car: 79% I am a car enthusiast: 31% I can imagine using a self-driving car: 24% Public transportation in my region is good: 23% The lack of infrastructure prevents me from buying an electric car: 22% I spend too much time commuting: 21% Because of fuel prices, I choose other modes of transportation (e.g., a bicycle): 17% I try to choose more environmentally friendly modes of transportation: 16% There aren’t enough parking spaces in my neighborhood: 9% None of the above: 0%
|
| Settings for consumer electronics | I would like to control my home using my smartphone or voice commands: 49% I want the best audio and video experience on all my devices: 42% I buy new electronics even if my old model still works: 37% When buying electronic devices, I pay particular attention to energy efficiency: 29% Electronics are a status symbol for me (e.g., a smartphone): 26% None of the above: 16% Due to supply shortages last year, I was unable to buy new electronic devices: 7%
|
| Settings for insurances | I trust my insurance company to handle my claims: 43% I could imagine managing my insurance entirely online: 37% I am well informed about my personal insurance policies: 36% I would benefit from advice from an insurance expert: 29% I am willing to share behavioral data with insurance companies to get lower rates: 23% I am concerned that I might not be adequately insured: 14% None of the above: 13%
|
| Settings for online advertising | I use ad blockers online: 42% Online ads often annoy me: 41% Ads don't bother me as long as I get free content in return: 34% I have bought products because celebrities or influencers promoted them: 32% I don’t mind if companies use my data for advertising purposes: 24% None of the above: 11% I often find it hard to distinguish advertising from content: 8%
|
| Digital advertising touchpoints | Social media: 64% Search engines: 44% Online stores: 41% Video platforms: 38% Music streaming platforms: 36% Podcasts: 29% Brand websites: 28% Video games: 27% Online magazines/newspapers: 23% Blogs/forums: 14% Newsletters: 12% I haven’t come across any digital ads: 4% Other: 2% I don’t know: 2%
|
| Non-digital advertising touchpoints | On TV: 48% On the radio: 42% In-store: 39% Direct mail/advertising flyers: 32% At the movie theater: 29% In print daily newspapers: 18% In print magazines: 17% I haven't come across any non-digital ads yet: 7% I don’t know: 4% Other: 2%
|
| Purchases of publishing media (last 12 months) | Podcasts: 34% eBooks: 32% None of the above: 26% Daily newspapers (print): 22% Books (print): 21% Weekly newspapers (print): 19% Magazines (print): 12%
|
| Use of publishing media (last 12 months) | Podcasts: 49% Books (print): 44% eBooks: 38% Daily newspapers (print): 34% Magazines (print): 26% Weekly newspapers (print): 18% None of the above: 3%
|
| TV usage by duration (per week) | 6 to 10 hours: 28% 1 to 5 hours: 23% 11 to 15 hours: 16% 16 to 20 hours: 11% More than 20 hours: 8% Less than one hour: 7% I don't use this media service: 4% I don't know: 3%
|
| Preferences for films and series by genre | Comedies: 63% Documentaries: 59% Dramas: 57% Sports: 47% Reality TV: 31% Horror: 26% Soap Operas + Telenovelas: 8% Other: 7% Don't know: 0%
|
| Preferences for podcast content by genre | Comedy: 58% Science & Technology: 57% News & Politics: 51% History: 47% Business & Economy: 44% Society & Culture: 43% Health & Fitness: 38% Advice & Self-Help: 36% Sports: 34% Music: 31% Crime & Law: 29% Family & Parenting: 28% Cars & Vehicles: 27% Religion & Philosophy: 22% Love & Relationships: 21% VIPs & Celebrities: 9% Other: 2% I don’t know: 1%
|
| TV/video streaming usage by brand | Amazon Prime Video: 77% Netflix: 76% Apple TV+: 59% Disney+: 49% YouTube Premium: 28% Pluto TV: 27% Tubi: 26% Amazon Freevee: 23% iTunes: 13% Google Play Store: 9% None of the above: 0%
|
| Use of social media by brand | YouTube: 84% Instagram: 64% Facebook: 61% LinkedIn: 53% X (Twitter): 52% TikTok: 51% Reddit: 47% Snapchat: 31% Pinterest: 27% Twitch: 24% Other(s): 9% WeChat: 8% Tumblr: 7% Flickr: 6% BeReal: 4% Clubhouse: 3% I use social media irregularly: 1%
|
| Activities in the social media | Commented on posts: 53% Liked posts by other users or followed people: 52% Sent private messages: 49% Liked posts by influencers/content creators or followed them: 41% Posted images / videos / text / status updates: 39% Shared posts by other users: 36% Liked posts by companies or followed companies: 34% Shared posts by influencers/content creators: 28% Shared company posts: 24% I only used social media passively: 9% Other: 3% I did not use social media: 2%
|
| User typology of social media | Follower: 74% Communicator: 69% Multiplier: 54% Content Poster: 39% Passive User: 9% Other: 3% Non-User: 2%
|
| Products/topics talked about online | Movies & TV Shows: 42% Food & Drink: 41% Music: 38% Sports: 33% Games / Video Games: 32% Social Issues: 31% Computers, Smartphones & Technology: 29% Vacations & Travel: 28% Politics: 27% Health & Medicine: 26% Cars & Motorcycles: 24% Family & Children: 23% Art & Culture: 22% Beauty & Personal Care: 21% Books: 19% Fashion: 18% Household: 16% None of the above: 12% Celebrities: 11%
|
| AI and Search Engine Usage by Brand | Google: 91% ChatGPT: 78% Microsoft Copilot: 47% Google Gemini: 41% Perplexity: 34% Bing: 29% DuckDuckGo: 24% deepseek: 14% Yahoo!: 11% Yandex: 9% search.com: 8% Ecosia: 7% Ask.com: 6% Baidu: 4% AOL: 3% WebCrawler: 2% I don't use search engines: 1%
|
| Use of AI | Online Research: 58% Technical Support: 54% Education + Learning: 41% News and Communication (e.g., emails, text messages, translations): 38% Planning + Time Management (e.g., to-do lists, scheduling): 33% Shopping Research: 24% DIY + Hobbies: 23% Creative Design (e.g., art / image / video production): 21% Finance + Taxes (e.g., expenses, investments): 19% Health & Fitness: 18% Assistance with household repairs and maintenance: 17% Travel planning: 16% Legal or administrative assistance: 13% Nutrition & meal planning: 9% I do not actively use AI tools: 8% Psychological support: 7% Parenting or family support: 6% Social interaction: 4% Other: 2%
|
| Preferred media formats | Short videos / Reels: 64% Long videos: 58% Text: 56% Audio: 48% Images / Infographics: 44% Other: 3% Don't know: 1%
|
| Internet access by type | Landline Internet connection (e.g., DSL, cable, fiber optic): 82% Mobile data connection (e.g., 4G, 5G, smartphone hotspot): 38% Satellite Internet: 7% Other: 2% I don't know: 0% I don't have an Internet connection at home: 0%
|
| Website and online service usage by type | Social media: 81% Online stores: 67% AI tools (e.g., ChatGPT): 64% Company websites: 63% Video platforms: 61% News platforms: 44% Blogs: 34% Newsletters: 27% None of the above: 1%
|
| Online payments by type | Debit card: 67% Credit card: 64% Direct debit: 21% Prepaid cards / gift cards: 19% Invoice: 18% Cash on delivery: 16% Other: 3%
|
| Purchasing settings | When shopping, I look for special offers: 69% I enjoy shopping for fun: 58% I prefer shopping in stores to shopping online: 57% I tend to make spontaneous purchases in stores: 47% I shop at local stores to support businesses in my area: 42% I always shop at the same stores: 34% None of the above: 9%
|
| Online shopping settings | Online customer reviews are very helpful: 59% Before making major purchases, I first look for information online: 58% I want to see and touch the items before buying them: 49% I want to receive my purchases on the same day: 34% I look forward to using AR/VR while shopping (e.g., virtual try-ons): 22% None of the above: 3%
|
| High brand awareness by category | Smartphones: 63% PCs and Laptops: 52% Clothing: 47% Shoes: 44% Food + Non-Alcoholic Beverages: 43% Alcoholic Beverages: 41% Cars, Motorcycles, Bicycles: 39% Laundry & Cleaning Supplies: 38% TV + Hi-Fi: 37% Home Appliances: 34% Cosmetics + Personal Care: 33% Pet Supplies: 32% Sports + Outdoor Products: 31% Furniture + Home Goods: 28% Accessories: 23% DIY + Garden Products: 19% Stationery + Hobbies: 16% Bags + Luggage: 14% Toys + Baby Products: 13% None of the above: 3%
|
| Sources of inspiration for new products | Search engines (such as Google): 61% Social media: 53% Friends and acquaintances: 47% Online stores: 46% In-store: 44% Customer reviews: 41% Brand websites: 38% Video platforms: 34% Online forums: 31% AI tools (e.g., ChatGPT): 28% Podcasts: 27% Price comparison sites: 26% Coupon and deal platforms: 24% Influencers / content creators: 22% Blogs: 21% Magazines / newspapers (print): 19% Online magazines/newspapers: 18% Celebrities: 13% Q&A platforms: 11% None of the above: 1%
|
| Information sources for product research | Search engines (such as Google): 61% Social media: 53% Friends and acquaintances: 47% Online stores: 46% In-store: 44% Customer reviews: 41% Brand websites: 38% Video platforms: 34% Online forums: 31% AI tools (e.g., ChatGPT): 28% Podcasts: 27% Price comparison sites: 26% Coupon and deal platforms: 24% Influencers / content creators: 22% Blogs: 21% Magazines / newspapers (print): 19% Online magazines/newspapers: 18% Celebrities: 13% Q&A platforms: 11% None of the above: 1%
|
| Interest in product categories | Shoes: 88% Clothing: 78% Home Appliances: 52% Cosmetics + Personal Care: 51% Books, Movies, Music & Games: 49% Furniture + Home Goods: 48% Cars: 47% Laundry & Cleaning Supplies: 46% Pet Supplies: 42% DIY + Garden Products: 41% Sports + Outdoor Products: 38% Drugstore + Health Products: 34% Bicycles: 22% Stationery + Hobbies: 19% Toys + Baby Products: 16% Motorcycles: 13% None of the above: 0%
|
| Purchase criteria for clothing | Quality: 83% Comfort: 79% Durability: 57% Brand: 43% Low price: 42% Material: 39% Country of origin: 27% Animal welfare: 13% Resource-efficient production: 9% Fair Trade: 7% Other: 0% Don't know: 0%
|
| Food consumed regularly | Fruit or vegetables: 72% Eggs: 66% Meat or deli meats: 63% Frozen foods: 59% Snacks or potato chips: 56% Bread and baked goods: 53% Pasta: 52% Fish or seafood: 51% Candy or chocolate: 49% Ice cream: 47% Breakfast cereals: 44% Potatoes: 41% Rice: 38% Dairy alternatives (e.g., almond milk and oat yogurt): 28% Ready-to-eat meals: 27% Jam or chocolate spread: 19% Meat alternatives (e.g., vegan sausages and plant-based burger patties): 18% None of the above: 0%
|
| Smartphone by brand | Apple: 46% Samsung: 37% Google: 8% Other: 7% OnePlus: 6% Motorola: 4% LG: 3% Sony: 2% OPPO: 1% Xiaomi/Mi: 1% No answer: 1% Huawei: 0% Don't know: 0%
|
Latest comments