| Living situation |
|---|
| Age | Ages 30–49: 61% Ages 50–64: 36% Ages 18–29: 3%
|
| Gender | Male: 79% Female: 21%
|
| Marital status | Married: 66% Single / unmarried: 16% In a relationship: 9% Divorced / widowed: 8% I'd rather not say: 1%
|
| State | New Jersey: 12%
North Carolina: 11%
Pennsylvania: 10%
California: 9%
Indiana: 6%
Illinois: 6%
New York: 6%
Massachusetts: 5%
Ohio: 4%
Texas: 4%
Maryland: 3%
Michigan: 3%
Missouri: 3%
Florida: 3%
Connecticut: 2%
Georgia: 2%
Wisconsin: 2%
Other states: 9% |
| Size of residence | 20,000 to 100,000 residents: 24% 100,000 to 500,000 residents: 23% 500,000 to 1,000,000 residents: 17% 1,000,000 to 5,000,000 residents: 11% 5,000 to 20,000 residents: 9% Fewer than 5,000 residents: 4% Don’t know: 3%
|
| Household size | 3 people: 29% 4 people: 27% 2 people: 23% 5 or more people: 12% 1 person: 9%
|
| Current accommodation | I live in my own house: 59% I live in my own apartment: 16% I live in a rented apartment: 14% I live in a rented house: 11%
|
| Pets in the household | Dog: 71% Cat: 49% I don't have any pets: 14% Fish: 11% Bird (e.g., budgie, parrot): 6% Reptile (e.g., lizard, snake, turtle): 3% Rodents (e.g., rabbit, hamster, guinea pig, mouse, rat): 1% Other: 1%
|
| Annual household income | $250,000 and above: 8%
$200,000 to $249,999: 13%
$150,000 to $199,999: 24%
$100,000 to $149,999: 30%
$75,000 to $99,999: 13%
$50,000 to $74,999: 5%
$25,000 to $49,999: 1%
Less than $25,000: 0%
I’d rather not say: 6% |
| Effects of economic circumstances | I have tried to spend less money: 51% My living expenses have increased noticeably: 47% I have experienced anxiety and stress: 39% My financial situation has worsened: 33% None of the above: 14%
|
| Education level | Bachelor's degree or equivalent: 44%
Master's degree or equivalent: 30%
Associate degree / 2-year college: 11%
Some college (no degree): 6%
High school diploma / GED: 5%
Doctoral degree or equivalent (Ph.D., Pharm.D., M.D.): 3%
No high school diploma: 1% |
| Behavior in the healthcare sector | Underwent a medical examination: 58% Consulted a primary care physician: 56% Consulted a specialist: 44% Received outpatient treatment at a hospital: 17% Was hospitalized: 13% Underwent surgery: 12% Consulted an alternative medicine practitioner: 11% None of the above: 9%
|
| Diets and nutrition | I don't follow any dietary rules: 49% Low-carb / No-carb: 29% Other: 11% Vegetarian (does not eat meat or fish): 9% Lactose-free: 8% Vegan (does not eat meat, fish, or other animal products, e.g., eggs and dairy products): 7% Flexitarians (primarily plant-based diet with occasional meat or fish consumption): 6% Gluten-free (i.e., no wheat products): 4% Pescetarians (eat fish but no meat): 3%
|
| Hobbies and interests | Outdoor Activities: 56% Pets: 44% Technology & Computers: 43% Travel: 42% Video Games: 41% Reading: 38% DIY, Arts & Crafts: 31% Gardening and Plants: 28% Shopping: 27% Board Games / Card Games: 26% Photography: 22% Meditation / Wellness: 21% Making music: 18% Writing: 14% Other: 2% I don’t know: 1%
|
| Important aspects of life | A happy relationship: 51% Security: 47% Being successful: 44% Leading an honest and respectable life: 43% Advancing in my career: 41% Learning new things: 34% Making my own decisions: 29% Enjoying life: 28% Social justice: 14% Traditions: 13%
|
| Attitude towards innovation | I like to stay up to date with the latest technology: 56% I only buy new technologies once they’ve been proven in practice: 53% I like to try out innovative products: 49% The products I buy must meet the highest standards: 44% It’s important to me to always have the latest technology: 24% Among my friends, I’m usually the first to try out new technology: 22% None of the above: 3%
|
| Types of innovation adaptation | Early Majority: 41% Early Adopters: 23% Late Majority: 19% Laggards: 13% Innovators: 4%
|
| Food attitudes | I actively try to eat healthy: 76% I avoid artificial flavors and preservatives: 46% I try to avoid plastic packaging when I shop for groceries: 32% I don't like cooking: 31% Meals have to be convenient and quick: 29% When grocery shopping, I usually look for low prices and special offers: 28% I try to eat less meat: 27% I’m open to eating lab-grown meat (cultured meat): 24% I can’t afford to eat a healthy diet: 14% None of the above: 3%
|
| Internet settings | I really appreciate having mobile internet access everywhere: 62% Cell phone reception is good in my neighborhood: 61% I am well-informed about cybersecurity: 47% I am concerned that my data will be misused online: 38% None of the above: 11%
|
| Attitudes towards digital media | High-quality picture and sound are important to me: 74% I like to watch movies and TV shows on my smartphone: 62% I prefer to subscribe to a bundle of streaming services: 61% I prefer platforms with personalized recommendations: 59% It’s too expensive for me to afford all the streaming services I want: 44% I usually subscribe to streaming services for short-term needs and then cancel them: 33% None of the above: 2%
|
| Attitudes towards services | I’m happy to pay for services that make my life easier and more convenient: 69% I tend to book services online: 46% I like to use AI tools (e.g., ChatGPT) to complete everyday tasks: 38% I often get annoyed by unexpected booking fees: 33% I prefer services that involve personal contact: 29% I often get annoyed that AI systems don’t understand my requests: 8% None of the above: 4%
|
| Attitudes towards health care | I would like to do more for my health: 77% Patients have to pay too much for medications and medical treatments: 68% I undergo regular medical checkups: 53% I can imagine getting a prescription for cannabis for medical reasons: 43% I prefer alternative healing methods to conventional medicine: 21% I have little confidence in the safety of vaccinations: 17% None of the above: 2%
|
| Attitudes to travel | Before I book a trip, I research how safe the destination is: 49% On vacation, I use my smartphone as a travel guide: 47% When traveling, I look for unique experiences: 44% I enjoy being in nature when I travel: 37% I book travel services spontaneously via my smartphone: 29% Sustainable travel is important to me: 28% I can imagine planning my trips entirely with AI tools (e.g., ChatGPT): 26% I’m always on the lookout for the cheapest travel deals: 24% I can’t afford to go on vacation this year: 16% None of the above: 8%
|
| Attitudes towards personal finances | I am fully aware of my financial situation: 49% I could imagine handling all my financial matters exclusively online: 44% I would like to see more payment options using cryptocurrencies: 42% I have donated to charity in the last 12 months: 38% I am willing to cover the costs of account maintenance and transactions: 34% I’m worried about my financial future: 32% I could save a lot of money if I followed the advice of a financial expert: 26% None of the above: 9%
|
| Own assessment of the personal economic situation | Positive: 46% Very positive: 22% Neither positive nor negative: 21% Negative: 8% Very negative: 2% Don't know: 1%
|
| Attitudes towards mobility | I rely on a car: 76% I am a car enthusiast: 34% I can imagine using a self-driving car: 33% I try to choose more environmentally friendly modes of transportation: 24% I spend too much time commuting: 22% I choose other modes of transportation (e.g., a bicycle) because of fuel prices: 21% Public transportation in my region is good: 19% The lack of infrastructure prevents me from buying an electric car: 18% There aren’t enough parking spaces in my neighborhood: 4% None of the above: 0%
|
| Settings for consumer electronics | I would like to control my home using a smartphone or voice commands: 64% I buy new electronics even if my old model still works: 49% I want the best audio and video experience on all my devices: 47% When buying electronic devices, I pay particular attention to energy efficiency: 39% Electronics are a status symbol for me (e.g., a smartphone): 34% None of the above: 11% Due to supply shortages last year, I was unable to buy any new electronic devices: 6%
|
| Settings for insurances | I trust my insurance company to handle my claims: 51% I am well-informed about my personal insurance policies: 43% I could imagine managing my insurance exclusively online: 39% I would benefit from advice from an insurance expert: 29% I am willing to share behavioral data with insurance companies to get lower rates: 26% I’m worried that I might not be adequately insured: 19% None of the above: 9%
|
| Settings for online advertising | Ads don't bother me as long as I get free content in return: 49% I use ad blockers online: 41% Online ads often annoy me: 39% I’ve bought products because celebrities or influencers promoted them: 34% I don’t mind if companies use my data for advertising purposes: 29% None of the above: 9% I often find it hard to tell ads apart from content: 4%
|
| Digital advertising touchpoints | Social media: 67% Search engines: 49% Online stores: 44% Video platforms: 39% Music streaming platforms: 37% Podcasts: 34% Video games: 32% Brand websites: 31% Online magazines/newspapers: 27% Blogs/forums: 17% Newsletters: 14% I haven’t come across any digital advertising: 4% Other(s): 2% I don’t know: 1%
|
| Non-digital advertising touchpoints | On TV: 52% In-store: 44% On the radio: 43% Direct mail/advertising flyers: 33% At the movies: 29% In print daily newspapers: 24% In print magazines: 19% I haven't come across any non-digital ads yet: 6% I don’t know: 4% Other: 2%
|
| Purchases of publishing media (last 12 months) | eBooks: 36% Podcasts: 33% Weekly newspapers (print): 32% Books (print): 31% None of the above: 27% Magazines (print): 26% Daily newspapers (print): 24%
|
| Use of publishing media (last 12 months) | Podcasts: 64% Magazines (print): 48% Books (print): 43% eBooks: 39% Weekly newspapers (print): 36% Daily newspapers (print): 33% None of the above: 0%
|
| TV usage by duration (per week) | 6 to 10 hours: 29% 1 to 5 hours: 22% 11 to 15 hours: 17% 16 to 20 hours: 11% More than 20 hours: 8% Less than one hour: 6% I don't use this media service: 4% I don't know: 3%
|
| Preferences for films and series by genre | Comedies: 64% Dramas: 62% Documentaries: 61% Sports: 54% Reality TV: 28% Horror: 23% Soap Operas + Telenovelas: 9% Other: 3% Don't know: 0%
|
| Preferences for podcast content by genre | Business and Economy: 69% Comedy: 67% News & Politics: 59% Advice & Self-Help: 52% Health & Fitness: 51% Science & Technology: 48% Family & Parenting: 44% Society & Culture: 43% Crime & Law: 42% History: 41% Love & Relationships: 37% Sports: 36% Music: 33% Religion & Philosophy: 31% Cars & Vehicles: 29% VIPs & Celebrities: 11% Other: 4% I don’t know: 0%
|
| TV/video streaming usage by brand | Amazon Prime Video: 77% Netflix: 76% Apple TV+: 59% Disney+: 58% Amazon Freevee: 28% YouTube Premium: 26% Pluto TV: 21% Tubi: 18% iTunes: 11% Google Play Store: 9% None of the above: 3%
|
| Use of social media by brand | YouTube: 78% Facebook: 73% Instagram: 67% LinkedIn: 58% TikTok: 48% X (Twitter): 44% Reddit: 33% Pinterest: 31% Snapchat: 28% Twitch: 16% WeChat: 8% Tumblr: 7% Flickr: 6% Clubhouse: 4% BeReal: 3% Other(s): 2% I use social media irregularly: 1%
|
| Activities in the social media | Sent private messages: 57% Liked other users' posts or followed people: 56% Commented on posts: 54% Posted images / videos / text / status updates: 43% Liked posts by influencers/content creators or followed them: 42% Liked posts by companies or followed companies: 41% Shared posts by other users: 39% Shared posts by influencers/content creators: 29% Shared company posts: 27% I only used social media passively: 8% Other: 3% I did not use social media: 2%
|
| User typology of social media | Follower: 79% Communicator: 74% Multiplier: 58% Content Poster: 43% Passive User: 8% Other: 3% Non-User: 2%
|
| Products/topics talked about online | Music: 52% Movies & TV Shows: 48% Games / Video Games: 44% Food & Drink: 41% Computers, Smartphones & Technology: 39% Sports: 38% Health & Medicine: 34% Politics: 33% Vacations & Travel: 31% Cars & Motorcycles: 29% Social Issues: 28% Fashion: 26% Family & Children: 24% Art & Culture: 23% Beauty & Personal Care: 22% Books: 21% Household: 16% Celebrities: 14% None of the above: 8%
|
| AI and Search Engine Usage by Brand | Google: 89% ChatGPT: 58% Microsoft Copilot: 41% Google Gemini: 34% Bing: 31% Yahoo!: 16% DuckDuckGo: 14% Perplexity: 13% Ask.com: 7% deepseek: 6% AOL: 4% search.com: 3% Ecosia: 2% Baidu: 2% WebCrawler: 2% Yandex: 2% I don’t use search engines: 2%
|
| Use of AI | Online Research: 51% News and Communication (e.g., emails, text messages, translations): 41% Technical Support: 36% Planning + Time Management (e.g., to-do lists, scheduling): 34% Education + Learning: 31% Finances + Taxes (e.g., expenses, investments): 23% Research for shopping: 22% Travel planning: 19% Health & fitness: 18% Legal or administrative support: 17% Support with household repairs and maintenance: 16% DIY + hobbies: 14% I do not actively use AI tools: 13% Creative design (e.g., art / image / video production): 12% Nutrition & meal planning: 9% Parenting or family support: 8% Psychological support: 6% Social interaction: 3% Other: 1%
|
| Preferred media formats | Short videos / Reels: 67% Text: 56% Audio: 53% Long videos: 51% Images / Infographics: 41% Other: 3% Don't know: 1%
|
| Internet access by type | Landline Internet connection (e.g., DSL, cable, fiber optic): 84% Mobile data connection (e.g., 4G, 5G, smartphone hotspot): 34% Satellite Internet: 8% Other: 2% I don't know: 0% I don't have an Internet connection at home: 0%
|
| Website and online service usage by type | Social media: 84% Company websites: 71% Online stores: 67% AI tools (e.g., ChatGPT): 56% Video platforms: 51% News platforms: 44% Blogs: 28% Newsletters: 27% None of the above: 1%
|
| Online payments by type | Credit card: 73% Debit card: 66% Direct debit: 19% Invoice: 18% Prepaid cards / gift cards: 17% Cash on delivery: 16% Other: 2%
|
| Purchasing settings | I enjoy shopping for fun: 79% When shopping, I look for special offers: 73% I prefer shopping in stores to shopping online: 59% I tend to make spontaneous purchases in stores: 54% I shop at local stores to support businesses in my area: 49% I always shop at the same stores: 32% None of the above: 3%
|
| Online shopping settings | Before making major purchases, I first look for information online: 73% Online customer reviews are very helpful: 62% I want to see and touch the items before buying them: 49% I want to receive my purchases the same day: 38% I’m looking forward to using AR/VR while shopping (e.g., virtual try-ons): 22% None of the above: 3%
|
| High brand awareness by category | Smartphones: 64% PCs and Laptops: 54% Clothing: 49% Shoes: 46% Cars, Motorcycles, Bicycles: 44% Alcoholic Beverages: 43% Household Appliances: 42% Laundry & Cleaning Supplies: 41% Food + Non-Alcoholic Beverages: 39% Pet Supplies: 38% TV + Hi-Fi: 37% Cosmetics + Personal Care: 34% Sports + Outdoor Products: 33% Furniture + Housewares: 28% Accessories: 24% DIY + Garden Products: 22% Toys + Baby Products: 19% Bags + Luggage: 18% Stationery + Hobbies: 17% None of the above: 3%
|
| Sources of inspiration for new products | Social media: 67% Search engines (such as Google): 63% Online stores: 52% In-store: 49% Friends and acquaintances: 48% Customer reviews: 38% Video platforms: 37% Coupon and deal platforms: 31% Podcasts: 27% Brand websites: 26% Blogs: 24% Online magazines/newspapers: 23% Online forums: 21% Celebrities: 19% Influencers / content creators: 17% Price comparison sites: 16% AI tools (e.g., ChatGPT): 14% Q&A platforms: 13% Magazines / newspapers (print): 8% None of the above: 0%
|
| Information sources for product research | Social media: 67% Search engines (such as Google): 63% Online stores: 52% In-store: 49% Friends and acquaintances: 48% Customer reviews: 38% Video platforms: 37% Coupon and deal platforms: 31% Podcasts: 27% Brand websites: 26% Blogs: 24% Online magazines/newspapers: 23% Online forums: 21% Celebrities: 19% Influencers / content creators: 17% Price comparison sites: 16% AI tools (e.g., ChatGPT): 14% Q&A platforms: 13% Magazines / newspapers (print): 8% None of the above: 0%
|
| Interest in product categories | Shoes: 87% Clothing: 86% Books, Movies, Music & Games: 59% Cosmetics + Personal Care: 57% Laundry & Cleaning Supplies: 54% Home Appliances: 53% Furniture + Housewares: 52% Cars: 51% DIY + Garden Products: 49% Pet Supplies: 48% Sports + outdoor products: 42% Drugstore + health products: 41% Toys + baby products: 31% Stationery + hobby supplies: 29% Bicycles: 27% Motorcycles: 16% None of the above: 0%
|
| Purchase criteria for clothing | Comfort: 79% Quality: 78% Durability: 62% Brand: 49% Material: 44% Low price: 34% Country of origin: 29% Animal welfare: 19% Resource-efficient production: 14% Fair Trade: 13% Other: 2% Don't know: 0%
|
| Food consumed regularly | Fruit or vegetables: 78% Bread and baked goods: 68% Snacks or potato chips: 66% Eggs: 64% Meat or deli meats: 62% Frozen foods: 57% Pasta: 56% Fish or seafood: 54% Potatoes: 53% Rice: 52% Candy or chocolate: 51% Dairy alternatives (e.g., almond milk and oat yogurt): 47% Breakfast cereals: 46% Ice cream: 44% Ready-made meals: 38% Meat alternatives (e.g., vegan sausages and plant-based burger patties): 29% Jam or chocolate spread: 22% None of the above: 0%
|
| Smartphone by brand | Apple: 51% Samsung: 36% Other(s): 7% Motorola: 6% Google: 4% LG: 3% OnePlus: 1% Sony: 1% No answer: 1% Huawei: 0% OPPO: 0% Xiaomi/Mi: 0% Don't know: 0%
|
Latest comments