| Living situation |
|---|
| Name | Name (male): Jan, Daniel, Florian, Christian, Philipp Name (female): Katharina, Sarah, Julia, Anna, Stefanie |
| Age | Ages 30–49: 47% Ages 50–64: 29% Ages 18–29: 24%
|
| Gender | Male: 58% Female: 42%
|
| Marital status | Married: 49% In a relationship: 32% Single / unmarried: 11% I'd rather not say: 5% Divorced / widowed: 3%
|
| State | North Rhine-Westphalia: 20% Bavaria: 18% Baden-Württemberg: 13% Hesse: 8% Lower Saxony: 8% Berlin: 6% Rhineland-Palatinate: 5% Saxony: 4% Brandenburg: 3% Hamburg: 3% Thuringia: 3% Mecklenburg-Western Pomerania: 2% Saxony-Anhalt: 2% Schleswig-Holstein: 2% Bremen: 1% Saarland: 1%
|
| Size of residence | 20,000 to 100,000 residents: 25% 5,000 to 20,000 residents: 22% Under 5,000 residents: 18% 100,000 to 500,000 residents: 15% 1,000,000 to 5,000,000 residents: 9% 500,000 to 1,000,000 residents: 8% Don’t know: 3%
|
| Household size | 3 people: 32% 4 people: 28% 2 people: 27% 5 or more people: 8% 1 person: 4%
|
| Current accommodation | I live in my own house: 46% I live in a rented apartment: 36% I live in my own apartment: 10% I live in a rented house: 8%
|
| Pets in the household | Cat: 42% Dog: 41% I don't have any pets: 30% Fish: 7% Rodents (e.g., rabbit, hamster, guinea pig, mouse, rat): 6% Bird (e.g., budgie, parrot): 5% Reptiles (e.g., lizards, snakes, turtles): 3% Other: 1%
|
| Annual household income | €69,600 to €91,200: 25% €36,000 to €50,400: 21% €50,400 to €69,600: 18% €91,200 to €117,600: 14% €117,600 to €148,800: 9% €148,800 and above: 8% €26,400 to €36,000: 5% €21,600 to €26,400: 0% I’d rather not say: 0%
|
| Effects of economic circumstances | My living expenses have gone up significantly: 52% I’ve tried to spend less money: 48% I’ve experienced anxiety and stress: 27% My financial situation has gotten worse: 24% None of the above: 15%
|
| Education level | Vocational training (journeyman/master craftsman): 44% Bachelor’s degree or equivalent: 28% Master’s degree or equivalent: 24% Doctorate or equivalent: 3% No formal education: 0% Elementary school: 0% Primary school diploma, lower secondary school diploma, intermediate school diploma: 0% High school diploma / Abitur: 0%
|
| Behavior in the healthcare sector | Consulted a family doctor: 65% Consulted a specialist: 54% Underwent a medical examination: 51% Underwent surgery: 12% Received outpatient treatment at a hospital: 11% Was hospitalized: 10% None of the above: 10% Consulted an alternative practitioner: 9%
|
| Diets and nutrition | I don't follow any dietary rules: 51% Flexitarian (mostly plant-based diet with occasional meat or fish consumption): 25% Low-carb / No-carb: 10% Lactose-free: 8% Vegetarian (does not eat meat or fish): 6% Gluten-free (i.e., no wheat products): 5% Vegan (no meat, fish, or other animal products, e.g., eggs and dairy): 3% Pescatarian (eats fish but no meat): 2% Other: 2%
|
| Hobbies and interests | Outdoor activities: 53% Travel: 37% Reading: 35% Pets: 32% Shopping: 32% Gardening and plants: 26% Technology & computers: 26% DIY, arts & crafts: 21% Board games / card games: 19% Photography: 17% Meditation / Wellness: 15% Making music: 13% Video games: 12% Writing: 11% Other: 4% Don’t know: 1%
|
| Important aspects of life | A happy relationship: 64% Security: 44% Leading an honest and respectable life: 38% Enjoying life: 34% Making my own decisions: 29% Being successful: 24% Social justice: 22% Learning new things: 19% Advancing in my career: 13% Traditions: 13%
|
| Attitude towards innovation | I only buy new technologies once they have been proven in practice: 42% I like to stay up to date with the latest technology: 33% I like to try out innovative products: 32% The products I buy must meet the highest standards: 16% Among my friends, I’m usually the first to try out new technology: 15% It’s important to me to always have the latest technology: 13% None of the above: 9%
|
| Types of innovation adaptation | Early majority: 41% Latecomers: 35% Late majority: 15% Early adopters: 9% Innovators: 1%
|
| Food attitudes | I actively try to eat healthily: 61% I try to avoid plastic packaging when I shop for groceries: 40% I try to eat less meat: 39% I avoid artificial flavors and preservatives: 38% Meals have to be convenient and quick: 25% I don't like cooking: 13% None of the above: 5%
|
| Internet settings | Cell phone reception is good in my neighborhood: 53% I am well-informed about cybersecurity: 34% I am concerned that my data will be misused online: 32% None of the above: 8%
|
| Attitudes towards digital media | High-quality video and audio are important to me: 49% I enjoy watching movies and TV shows on my smartphone: 42% I prefer to subscribe to a bundle of streaming services: 41% It’s too expensive for me to afford all the streaming services I want: 34% None of the above: 7%
|
| Attitudes towards services | I’m happy to pay for services that make my life easier and more convenient: 37% I tend to book services online: 33% None of the above: 24%
|
| Attitudes towards health care | I would like to do more for my health: 62% I undergo regular medical checkups: 59% I can imagine getting a prescription for cannabis for medical reasons: 35% I have little confidence in the safety of vaccinations: 21% I prefer alternative healing methods to conventional medicine: 17% None of the above: 4%
|
| Attitudes to travel | I enjoy being outdoors when I travel: 56% None of the above: 3%
|
| Attitudes towards personal finances | I have a clear understanding of my financial situation: 60% I could see myself handling all my financial matters exclusively online: 41% I’m worried about my financial future: 30% None of the above: 9%
|
| Own assessment of the personal economic situation | Positive: 42% Neither positive nor negative: 32% Very positive: 13% Negative: 10% Very negative: 3% Don't know: 0%
|
| Attitudes towards mobility | I am a car enthusiast: 45% Public transportation in my region is good: 36% There aren’t enough parking spaces in my neighborhood: 24% Because of fuel prices, I choose other modes of transportation (e.g., a bicycle): 23% I spend too much time commuting: 21% None of the above: 2%
|
| Settings for consumer electronics | I want the best audio and video experience on all my devices: 49% I would like to control my home using my smartphone or voice commands: 41% I buy new electronics even if my old model still works: 40% Electronics are a status symbol for me: 27% None of the above: 11%
|
| Settings for insurances | I am well informed about my personal insurance policies: 47% I trust my insurance company to handle my claims: 42% I could see myself managing my insurance entirely online: 34% None of the above: 9%
|
| Settings for online advertising | I have bought products because celebrities or influencers promoted them: 37% None of the above: 4%
|
| Digital advertising touchpoints | Social media: 53% Search engines: 37% Online stores: 36% Video platforms: 30% Brand websites: 23% Music streaming platforms: 22% Video games: 21% Newsletters: 20% Online magazines/newspapers: 17% Podcasts: 16% Blogs/forums: 9% I haven’t come across any digital advertising: 8% I don’t know: 5% Other: 4%
|
| Non-digital advertising touchpoints | On TV: 37% In-store: 35% Direct mail/advertising mail: 32% On the radio: 32% In print newspapers: 22% In print magazines: 22% At the movies/cinema: 16% I haven't come across any non-digital ads yet: 9% I don’t know: 8% Other: 4%
|
| Purchases of publishing media (last 12 months) | Books (print): 30% Daily newspapers (print): 26% Magazines (print): 26% eBooks: 24% Podcasts: 23% None of the above: 23% Weekly newspaper (print): 21%
|
| Use of publishing media (last 12 months) | Podcasts: 54% Daily newspapers (print): 38% Books (print): 37% eBooks: 30% Magazines (print): 30% Weekly newspapers (print): 29% None of the above: 7%
|
| TV usage by duration (per week) | 1 to 5 hours: 25% 6 to 10 hours: 23% 11 to 15 hours: 18% I don't use this media service: 13% 16 to 20 hours: 9% More than 20 hours: 7% Less than one hour: 5% I don't know: 0%
|
| Preferences for films and series by genre | Documentaries: 65% Comedies: 60% Dramas: 48% Sports: 37% Reality TV: 29% Horror: 26% Soap Operas + Telenovelas: 14% Other: 12% Don't know: 0%
|
| TV/video streaming usage by brand | Netflix: 76% Amazon Prime Video: 75% Disney+: 50% YouTube Premium: 23% Joyn: 20% Apple TV+: 19% DAZN: 18% Sky: 18% MagentaTV: 16% Amazon Freevee: 15% WOW: 12% Vodafone: 11% 1&1: 9% Google Play Store: 9% iTunes: 7% PlayStation Video: 6% Pluto TV: 5% Rakuten TV: 5% Microsoft Store: 4% None of the above: 3% Tubi: 1%
|
| Use of social media by brand | YouTube: 67% Instagram: 67% Facebook: 64% TikTok: 42% LinkedIn: 26% Pinterest: 25% X (Twitter): 22% Snapchat: 18% Reddit: 13% Twitch: 13% XING: 9% I use social media irregularly: 3% BeReal: 3% WeChat: 3% Tumblr: 3% Quora: 3% Jodel: 3% Flickr: 3% Other(s): 2% Clubhouse: 2%
|
| Activities in the social media | Private messages sent: 56% Posts by other users liked or people followed: 41% Comments on posts: 37% Images / videos / text / status updates posted: 29% Liked posts by influencers/content creators or followed them: 27% Shared posts by other users: 26% Liked posts by companies or followed companies: 23% Shared posts by influencers/content creators: 14% Shared company posts: 12% I only used social media passively: 12% Other: 7% I did not use social media: 5%
|
| User typology of social media | Communicator: 65% Follower: 56% Influencer: 37% Content Poster: 29% Passive User: 12% Other: 7% Non-User: 5%
|
| Products/topics talked about online | Vacation & Travel: 34% Sports: 32% Movies & TV Shows: 32% Music: 30% Food & Drink: 30% Computers, Smartphones & Technology: 27% Politics: 24% Family & Kids: 24% Games / Video Games: 23% Beauty & Personal Care: 22% Health & Medicine: 22% Fashion: 22% Social Issues: 21% Household: 20% None of the above: 18% Cars & Motorcycles: 16% Books: 16% Celebrities: 13% Art & Culture: 13%
|
| Preferred media formats | Short videos / Reels: 61% Text: 50% Audio: 48% Long videos: 41% Images / Infographics: 34% Other: 3% Don't know: 3%
|
| Internet usage by provider/brand | Telekom: 30% Vodafone: 25% 1&1: 15% O2: 10% Other(s): 7% Pyur: 2% Unitymedia: 2% Congstar: 1% EWE: 1% Starlink: 1% Don't know: 0%
|
| Website and online service usage by type | Social media: 77% Online stores: 75% Video platforms: 49% News platforms: 45% Company websites: 39% Newsletters: 37% Blogs: 18% None of the above: 2%
|
| Online payments by type | Credit card: 46% Invoice: 45% Direct debit: 35% Debit card: 34% Prepaid cards / gift cards: 24% Cash on delivery: 9% Other: 1%
|
| Purchasing settings | When shopping, I look for sales: 69% It’s very important to me to dress well: 54% I always shop at the same stores: 29% I often buy clothes that I never wear: 10% None of the above: 9%
|
| Online shopping settings | Online customer reviews are very helpful: 62% Not at all: 1%
|
| Online shopping by store | Amazon: 86% eBay: 39% Zalando: 34% Temu: 30% Otto: 30% H&M: 28% MediaMarkt: 28% IKEA: 25% Shop Apotheke: 23% Lidl: 21% Kaufland: 20% About You: 19% AliExpress: 18% SHEIN: 17% Apple: 15% Bonprix: 14% Saturn: 10% Other(s): 10% I have never bought anything online: 1%
|
| Sources of inspiration for new products | Friends and acquaintances: 55% Online stores: 54% Search engines (such as Google): 50% Customer reviews: 28% Influencers / content creators: 27% Online forums: 17% Podcasts: 16% Celebrities: 12% Blogs: 10% None of the above: 2%
|
| Information sources for product research | Online stores: 44% Customer reviews: 32% Friends and acquaintances: 32% Online forums: 21% None of the above: 2%
|
| Interest in product categories | Clothing: 68% Shoes: 64% Books, Movies, Music & Games: 57% Drugstore + Health Products: 52% Cars: 48% Sports + Outdoor Products: 48% Cosmetics + Personal Care: 47% Furniture + Housewares: 42% Home Appliances: 41% Pet Supplies: 38% DIY + Garden Products: 38% Laundry & Cleaning Supplies: 37% Stationery + Hobbies: 31% Bicycles: 27% Toys + Baby Products: 26% Motorcycles: 18% None of the above: 1%
|
| Purchase criteria for clothing | Quality: 76% Comfort: 59% Durability: 53% Material: 53% Brand: 37% Low price: 30% Animal welfare: 18% Fair Trade: 14% Country of origin: 12% Resource-efficient production: 11% Other: 1% Don't know: 1%
|
| Food consumed regularly | Fruit or vegetables: 81% Bread and baked goods: 75% Eggs: 75% Potatoes: 72% Pasta: 70% Meat or cold cuts: 65% Rice: 64% Candy or chocolate: 52% Frozen foods: 45% Snacks or potato chips: 43% Fish or seafood: 43% Jam or chocolate spread: 43% Breakfast cereals: 37% Ice cream: 32% Ready-made meals: 27% Meat substitutes (e.g., vegan sausages and plant-based burger patties): 24% Dairy substitutes (e.g., almond milk and oat yogurt): 23% None of the above: 0%
|
| Grocery shopping by private label | Aldi: 62% Edeka: 60% Lidl: 57% Rewe: 56% Kaufland: 43% Penny: 28% NETTO: 23% Netto – Markendiscount: 20% Alnatura: 13% Norma: 11% denns Biomarkt: 10% MARKTKAUF: 9% famila: 8% BIO COMPANY: 7% tegut: 6% Other(s): 4% I do not buy groceries or everyday essentials: 0%
|
| Smartphone by brand | Apple: 40% Samsung: 37% Xiaomi/Mi: 9% Google: 6% Huawei: 2% Motorola: 2% Sony: 1% Others: 1% No answer: 1% HTC: 0% Nokia: 0% OnePlus: 0% OPPO: 0% Realme: 0% ZTE: 0% Don't know: 0%
|
| Use of financial products | Savings accounts: 57% Insurance policies with investment components (e.g., life insurance): 34% Loans: 32% Real estate: 32% Cryptocurrencies (e.g., Bitcoin): 27% Precious metals (e.g., gold): 23% Mortgages: 18% Don't know: 2%
|
Latest comments